Honor Holly Mobile at Rs. 5999 (With Exchange Rs. 3999) – Flipkart
Deal Score-1

Honor Holly Mobile at Rs. 5999 (With Exchange Rs. 3999) – Flipkart
HOW TO GET THIS OFFER :
- GO TO HONOR HOLLY MOBILE PAGE
- ADD TO CART
- LOGIN/REGISTER
- MAKE PAYMENT FOR YOUR ORDER
- ALWAYS TRY TO ORDER VIA COD(CASH ON DELIVERY)
- FREEBIES WILL ADD TO CARD AUTOMATICALLY
ABOUT HONOR HOLLY MOBILE :
- 2 MP Secondary Camera
- 1.3 GHz MT6582 Quad Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
- Android v4.4 (KitKat) OS
- 8 MP BSI Primary Camera
- 1 GB RAM with 16 GB ROM
- 5-inch Capacitive Touchscreen
| GENERAL FEATURES | |
|---|---|
| Brand | Huawei |
| Business Features | Pushmail (Exchange) |
| Handset Color | Black/White |
| Form | Bar |
| SIM Size | Micro Sim |
| Call Features | Loudspeaker, Call Divert |
| Model Name | Holly |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM + WCDMA, (Dual Standby Single Pass) |
| Model ID | Hol-U19 |
| In the Box | Handset, Battery, Charger, USB Cable, Quick Start Guide |
| Multimedia | |
|---|---|
| Sound Enhancement | Dual Microphone Noise Reduction |
| Video Player | Yes, Supports 3G2, H.263, WMV, WEBM, VP8, WVC1, H.264, MPEG4, 3GP, MP4, AVI, FLV, M4V, MOV, MKV, WMV3, Full HD |
| FM | Yes |
| Music Player | Yes, Supports AMR, MP3, AAC, AMR-NB, MIDI, FLAC, WAV, AWB, APE, WMA, OGG |
| Camera | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | Yes |
| Secondary Camera | Yes, 2 Megapixel |
| Other Camera Features | Auto Focus, Panorama Mode, Burst Shooting, HDR Mode |
| HD Recording | HD, Full HD |
| Primary Camera | Yes, 8 Megapixel |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Chrome |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes, Class 12 |
| GPRS | Yes, Class 12 |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
| Other Features | |
|---|---|
| Sensors | Accelerometer, Ambient Light Sensor, Compass, Proximity Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | 1.29W/Kg |
| Important Apps | POP3, IMAP4, SMTP, Backup, Multimedia Messaging, HOTA |
| Additional Features | USB Mass Storage, USB Charging, Call Barring, Voice Services, File Manager, Clock, Calculator, Calendar, Flash Light, Voicemail |
| Dimensions | |
|---|---|
| Weight | 156 g |
| Size | 72.3×142.2×9.4 mm |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 294 PPI |
| Color | 16 M |
| Size | 5 Inches |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery | |
|---|---|
| Type | 2000 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internal | 16 GB |
| User Memory | 12.8 GB |
| Platform | |
|---|---|
| Operating Freq | GSM – 900, 1800, 1900; WCDMA 2100 |
| OS | Android v4.4 (KitKat) |
| Graphics | Mali400 MP2 |
| Processor | 1.3 GHz + MT6582, Quad Core |

