LENOVO A6000 at Rs. 6999 – Flipkart
Deal Score0

LENOVO A6000 at Rs. 6999 – Flipkart
Registration Begins
-
Registration till 27th Midnight
-
Sales on Jan 28th at 2 PM
HOW TO GET THIS OFFER :
- GO TO LENOVO A6000 REGISTRATION PAGE
- LOGIN/REGISTER TO YOUR ACCOUNT
- REGISTER FOR LENOVO A6000 SALES
- SALES BEGINS ON JAN 28TH AT 2 PM
ABOUT LENOVO A6000 :
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, GSM LTE |
| Model ID | A6000 |
| In the Box | Battery, Headset, 2 Pin Wall Charger, USB Cable, Handset |
| CAMERA | |
|---|---|
| Video Recording | Yes, 720 |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Other Camera Features | Auto Focus |
| Zoom | 6x |
| HD Recording | HD |
| Primary Camera | Yes, 8 Megapixel |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | 2 x Speakers, Dolby Digital Plus |
| FM | Yes |
| INTERNET and CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| 3G | Yes, HSPA |
| OTHER FEATURES | |
|---|---|
| Sensors | Proximity Sensor, Gravitation Sensor, Light Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| SAR Value | At the Head – 0.939 W/Kg, At the Body 0.822 W/Kg |
| Important Apps | Vibe UI 2.0, Lenovo DoIT Apps |
| Additional Features | Vibrator Mode |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | 5-point Multi-touch Display |
| Size | 5 Inches |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Weight | 128 g |
| Size | 70x141x8.2 mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| BATTERY | |
|---|---|
| Type | Li-Polymer, 2300 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM – 850, 900, 1800, 1900; UMTS – 2100; LTE (FDD) – Band 1, 3, 7, 20 (2600), LTE (TDD) – Band 40 (2300) |
| OS | Android v4.4.4 (KitKat) |
| Graphics | Adreno 306; 400 MHz Speed |
| Processor | 1.2 GHz + Qualcomm Snapdragon MSM8916, Quad Core |

