Pentax Efina Plus Point & Shoot Camera at Rs. 2699 – Flipkart
Deal Score0

Pentax Efina Plus Point & Shoot Camera at Rs. 2699 – Flipkart
HOW TO GET THIS OFFER :
- GO TO PENTAX EFINA PLUS POINT & SHOOT CAMERA PAGE
- ADD TO CART
- LOGIN/REGISTER
- MAKE PAYMENT FOR YOUR ORDER
- ALWAYS TRY TO ORDER VIA COD(CASH ON DELIVERY)
ABOUT PENTAX EFINA PLUS POINT & SHOOT CAMERA :
- CCD Sensor
- 2.7 inch LCD Screen
- f/3.8 – f/5.6 Aperture
- Built-in Flash
- 14 Megapixels Camera
- ISO 64 – 1600 (Auto, Manual)
- HD Recording
| Shutter Speed | |
|---|---|
| Maximum Shutter Speed | 1/2000 sec |
| Minimum Shutter Speed | 30 sec |
| Pixels | |
|---|---|
| Optical Sensor Resolution (in MegaPixel) | 14 Megapixels |
| Lens | |
|---|---|
| Auto Focus | TTL Contrast Detect AF System |
| Focus Mode | Single AF, Multi AF (9 Point), Continuous AF, Macro |
| Focal Length | 5.05 – 25.25 mm (35 mm Equivalent, 28 – 140 mm) |
| Lens Construction | 9 Elements in 8 Groups (4 Aspherical Elements) |
| Other Focus Features | Focus Lock: Half Pressing the Shutter Release Button, Face Detection: Face Detection AF and AE is Available upto 12 Faces |
| Focus Range | Standard: 0.6 m – Infinity (W), 1.2 m – Infinity (T) |
| Zoom | |
|---|---|
| Optical Zoom | 5x |
| Focus | Auto |
| Digital Zoom | 6x |
| Dimension | |
|---|---|
| Weight without Battery | 112 |
| Weight | 128 g (with Battery and SD Card) |
| Dimensions | 91.5 (W) x 56.5 (H) x 19.5 (D) mm |
| WARRANTY | |
|---|---|
| Warranty Summary | 3 Years |
| LCD | |
|---|---|
| LCD Display | LCD |
| LCD Screen Size | 2.7 inch |
| Other Display Features | Playback Modes: Slide Show, HDR, Red-eye Reduction, Rotate, Re-size, Protect, Delete, Trim |
| Image Display Resolution | 230,000 dots |
| Exposure Compensation | EV Compensation +/- 2 EV (can be Set in 1/3 EV Steps) |
| Other Exposure Features | Exposure Control: Metering System, AiAE, Spot Metering, Centre Metering |
| Interface | |
|---|---|
| Other Connectivity Features | Interfaces: Micro 5 Pin USB, AV Port |
| USB Cable | USB 2.0 |
| Audio Video Interface | Video Output (NTSC, PAL) |
| IN THE BOX | |
|---|---|
| Sales Package | Strap, Rechargable Litium-ion Battery, Power Adapter, USB Cable, Quick Start Guide, Camera Pouch, Serial Number |
| General | |
|---|---|
| Brand | Pentax |
| Type | Point & Shoot |
| Model ID | Efina Plus |
| Color | Silver |
| Flash | |
|---|---|
| Built in Flash | Yes |
| Flash Modes | Forced Off, Forced Flash, Red-eye + Slow Synchro, Slow Synchro, Red-eye Reduction, Auto |
| Flash Range | ISO 800: 0.6 m – 3.7 m (W), 0.8 – 2.5 m (T) |
| Sensor | |
|---|---|
| Sensor Size | 1/2.3 inch |
| Sensor Type | CCD |
| Other Features | |
|---|---|
| Red Eye Reduction | Yes |
| Aperture Range | F3.8 – F5.6 |
| Delete Function | Yes |
| Continuous Shots | 2048 x 1536 (3 M) |
| ISO Rating | ISO 64 – 1600 (Auto, Manual) |
| Shooting Modes | Auto Mode, Manual Mode, ASCN Mode, Panorama Mode |
| White Balancing | Auto, Daylight, Cloudy, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Self Timer | Yes, 10 sec, 2 sec (Electronic Control) |
| Macro Mode | Macro: 0.05 m – Infinity (W), 1 m – Infinity (T) |
| Face Detection | Yes |
| Image Stablizer | Yes |
| Scene Modes | Landscape, Sport, Beach, Sunset, Fireworks, Night Landscape, Night Portrait, Party, Children, Indoor, Snow, ID, Museum, Photo Frame, Panning Shot, Text, Leaf, Glass, Fish Eye, Sketch, Stabilization Mode, Portrait, Movie Mode |
| Drive Modes | Single, Continuous Shot, 3 Shots, Time Lapse: 30 sec, 1 min, 5 min, 10 min |
| Additional Features | Quality Level (Still: Best, Fine, Normal), Motion Blur Reduction: Digital Image Stabilizer, World Time (Supported), Battery: Rechargeable Lithium-ion Battery LB-012, Battery Life: Image Storage Capacity 220 Pictures, Playback Time: 150 min |
| Image | |
|---|---|
| Maximum Recording Time | Movie Recording Time: 100 min |
| Image Sizing | 3:2 (4320 x 2880) 12 M |
| Still Image Size 4:3 | 14 M (4320 x 3240), 8 M (3264 x 2448), 5 M (2592 x 1944), 3 M (2048 x 1536), 0.3 M (640 x 480) |
| Shooting Modes | Auto Mode, Manual Mode, ASCN Mode, Panorama Mode |
| Other Features | Recording Pixels (Photo Frame: 2048 x 1536 (3 M), ID Photo: 2592 x 1944 (5 M)), Movies Recording Pixels: 1280 (1280 x 720), 640 (640 x 480), 320 (320 x 240) at 30 fps / 15 fps |
| Image Stabilizer | Yes |
| Image Format | JPEG (Conforms to EXIF 2.2) |
| Face Detection | Yes |
| Still Image Size 16:9 | 10 M (4320 x 2432) |
| Video Format | MOV (Motion JPEG) with Sound |
| Image Size at Aspect Ratio | 4:3, 3:2, 16:9 |
| HDR Support | Yes |
| Battery | |
|---|---|
| Battery Type | Lithium-ion Battery |
| Media and Software | |
|---|---|
| Upgradeable Memory | Yes |
| Memory Card Type | SD / SDHC |
| Inbuilt Memory | 50 MB |

