Samsung Galaxy S6 Edge+ at Rs. 57900 – Flipkart
Deal Score0

Samsung Galaxy S6 Edge+ at Rs. 57900 – Flipkart
HOW TO GET THIS OFFERÂ :
- GO TO SAMSUNG GALAXY S6 EDGE+ PAGE
- CHOOSE COLOR OPTION
- ADD TO CART
- LOGIN/REGISTER
- MAKE PAYMENT FOR YOUR ORDER
- ALWAYS TRY TO ORDER VIA COD(CASH ON DELIVERY)
ABOUTÂ SAMSUNG GALAXY S6 EDGE+ :
- Android v5.1 (Lollipop) OS
- 16 MP Primary Camera
- 5 MP Secondary Camera
- 5.7 inch Super AMOLED Capacitive Touchscreen
- 2.1 GHz + 1.5 GHz Octa Core Processor
- Wi-Fi Enabled
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Handset Color | Gold |
| Business Features | Document Viewer |
| Form | Bar |
| SIM Size | Nano SIM |
| Call Features | Loudspeaker, Call Divert |
| Model Name | Galaxy S6 Edge+ |
| Touch Screen | Yes, Capacitive |
| SIM Type | Single Sim, GSM |
| Model ID | SM-G928GZDAINS |
| In the Box | Handset, Headset, Travel Adaptor, Data Cable, Ejector Pin |
| CAMERA | |
|---|---|
| Video Recording | Yes, 3840 x 2160, 30 fps |
| Other Camera Features | Auto Focus, F1.9, OIS + VDIS for Video Stabilization, Live Broadcasting, Camera Filters, Supports Zoom, Flash Support |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 16 MP |
| Front Facing Camera | Yes, 5 MP |
| MULTIMEDIA | |
|---|---|
| Video Player | Yes, Supports MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, Full HD, 4K – Ultra HD |
| Sound Enhancement | Integrated Hands-free Speakers, UHQA Upscaler |
| Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.2, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP) |
| 4G | Yes |
| Charging Point | Micro USB |
| Navigation Technology | A-GPS, GLONASS, Beidou, with Google Maps |
| NFC | Yes |
| Internet Features | |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| GPRS | Yes |
| EDGE | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
| Phone Book Memory | Yes |
| Call Memory | Yes |
| SMS Memory | Yes |
| Important Apps | YouTube, Facebook, WhatsApp, OneDrive, Galaxy Apps |
| Additional Features | Live Broadcasting, 100 GB Free OneDrive Cloud Storage, S Voice, S Health, Ultra Power Saving Mode, My Knox, Auto Answer, Auto Reject List, Call Barring, Home Key Answer |
| WARRANTY | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| DISPLAY | |
|---|---|
| Resolution | Quad HD, 2560 X 1440 Pixels |
| Other Display Features | Corning Gorilla Glass 4, Multi-point Touch |
| Type | Super AMOLED |
| Size | 5.7 inch |
| Color | 16 M |
| DIMENSIONS | |
|---|---|
| Weight | 153 g |
| Size | 75.8×154.4×6.9 mm |
| BATTERY | |
|---|---|
| Removable Battery | No |
| Type | Li-Ion, 3000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 4 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM – 900, 1800; WCDMA – 2100; 4G – LTE |
| OS | Android v5.1 (Lollipop) |
| Graphics | ARM Mali-T760 MP8 |
| Processor | 2.1 GHz + 1.5 GHz + Exynos 7420 64-bit, 14 nm Process, Octa Core |

